Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
237 Properties
Map
237 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,455 SqFt1/21 21$98,000 $103,000 4.9%
- 3 Beds2 Baths1,100 SqFt1/19 19$147,900 $144,900 2.1%
- 2 Beds2 Baths1,190 SqFt1/30 30$155,000 $168,000 7.7%
- 9.3 Acres$50,000 $55,000 9.1%
- 3 Beds2 Baths1,493 SqFt1/21 21$190,000 $195,000 2.6%
- 0.24 Acres$7,000 $7,500 6.7%
- 2 Beds1 Bath1,024 SqFt1/26 26$138,000 $145,000 4.8%
- 2 Beds1 Bath900 SqFt1/38 38$130,000 $137,000 5.1%
- 8.49 Acres1/5 5$62,500 $62,500
- 0.2 Acres1/4 4$4,000 $6,100 34.4%
- 3 Beds3 Baths4,719 SqFt1/43 43$765,000 $775,000 1.3%
- 3 Beds2 Baths1,424 SqFt1/19 19$90,000 $95,000 5.3%
- 3 Beds2 Baths2,711 SqFt1/49 49$935,000 $970,575 3.7%
- 5.33 Acres1/4 4$49,500 $49,500
- 2 Beds2 Baths1,216 SqFt1/13 13$114,000 $114,900 0.8%
- 4 Beds2 Baths1,998 SqFt1/45 45$360,000 $350,000 2.9%
- 6.2 Acres1/5 5$50,000 $50,000
- 5.34 Acres1/8 8$57,500 $57,500
- 45 Acres$342,000 $197,500 73.2%
- 4 Beds2 Baths1,768 SqFt$180,000 $180,000
- 4 Beds2 Baths2,139 SqFt$199,900 $199,900
- 20 Acres$140,000 $100,000 40.0%
- 3 Beds1 Bath1,221 SqFt1/18 18$195,000 $195,000
- 4 Beds2 Baths1,331 SqFt1/21 21$144,900 $144,900