Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
499 Properties
Map
499 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1 Bed1 Bath494 SqFt1/31 31$60,000 $50,000 20.0%
- 3 Beds2 Baths3,380 SqFt1/50 50$140,000 $180,000 22.2%
- 4 Beds2 Baths1,719 SqFt1/34 34$275,000 $279,900 1.8%
- 3 Beds2 Baths1,880 SqFt1/27 27$150,000 $165,000 9.1%
- 4 Beds2 Baths1,325 SqFt1/18 18$203,843 $194,900 4.6%
- 3 Beds2 Baths892 SqFt1/24 24$77,000 $89,000 13.5%
- 2 Beds1 Bath860 SqFt1/11 11$89,000 $95,000 6.3%
- 3 Beds1 Bath1,213 SqFt1/46 46$149,900 $155,000 3.3%
- 2 Beds1 Bath892 SqFt1/17 17$100,000 $102,500 2.4%
- 4 Beds2 Baths1,528 SqFt1/30 30$145,000 $147,500 1.7%
- 4 Beds2 Baths2,085 SqFt1/23 23$300,000 $320,000 6.3%
- 0.14 Acres1/22 22$66,703 $84,999 21.5%
- 0.14 Acres1/24 24$74,551 $94,999 21.5%
- 1,196 SqFt1/47 47$223,745 $375,000 40.3%
- 1 Bed1 Bath597 SqFt1/17 17$35,000 $40,000 12.5%
- 4 Beds3 Baths928 SqFt1/7 7$90,000 $100,000 10.0%
- 3 Beds2 Baths1,210 SqFt1/35 35$142,000 $139,900 1.5%
- 7,500 SqFt1/22 22$625,000 $937,500 33.3%
- 4,840 SqFt1/22 22$375,000 $460,000 18.5%
- 3 Beds2 Baths976 SqFt1/45 45$129,900 $129,900
- 3 Beds2 Baths$300,000 $300,000
- 4 Beds2 Baths1,885 SqFt1/27 27$290,000 $300,000 3.3%
- 3 Beds1 Bath1,783 SqFt1/18 18$80,000 $99,900 19.9%
- 3 Beds2 Baths1,100 SqFt1/50 50$154,900 $154,900