Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.7K Properties
Map
2,712 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths2,287 SqFt1/41 41$275,000 $279,000 1.4%
- 4 Beds3 Baths2,117 SqFt1/17 17$354,941 $354,941
- 5 Beds3 Baths2,796 SqFt1/23 23$365,000 $399,900 8.7%
- 4 Beds4 Baths3,536 SqFt1/42 42$580,000 $550,000 5.5%
- 5 Beds5 Baths5,825 SqFt1/48 48$630,000 $700,000 10.0%
- 2 Beds3 Baths3,006 SqFt1/36 36$660,000 $675,000 2.2%
- 2 Beds1 Bath697 SqFt1/18 18$138,500 $145,000 4.5%
- 4 Beds3 Baths2,602 SqFt1/37 37$386,000 $399,900 3.5%
- 2 Beds2 Baths1,740 SqFt1/23 23$259,000 $259,000
- 5 Beds7 Baths5,200 SqFt1/47 47$2,485,000 $2,500,000 0.6%
- 2 Beds2 Baths894 SqFt1/35 35$115,000 $118,500 3.0%
- 2 Beds2 Baths985 SqFt1/20 20$115,000 $129,900 11.5%
- 3 Beds3 Baths2,258 SqFt1/46 46$385,000 $397,500 3.1%
- 3 Beds4 Baths2,886 SqFt1/47 47$830,000 $875,000 5.1%
- 3 Beds1 Bath1,440 SqFt1/18 18$218,000 $225,000 3.1%
- 3 Beds4 Baths3,597 SqFt1/42 42$980,000 $995,000 1.5%
- 2 Beds2 Baths2,480 SqFt1/28 28$325,000 $360,000 9.7%
- 3 Beds2 Baths1,408 SqFt1/49 49$227,000 $229,990 1.3%
- 2 Beds1 Bath750 SqFt1/6 6$105,000 $115,900 9.4%
- 2 Beds1 Bath810 SqFt1/15 15$154,900 $154,900
- 2 Beds2 Baths845 SqFt1/39 39$107,000 $107,000
- 4 Beds2 Baths1,548 SqFt1/29 29$239,000 $235,000 1.7%
- 4 Beds3 Baths2,254 SqFt1/34 34$294,000 $299,900 2.0%
- 2 Beds2 Baths1,282 SqFt$200,000 $200,000