Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
859 Properties
Map
859 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,568 SqFt$230,000 $245,000 6.1%
- 3 Beds2 Baths1,585 SqFt$225,000 $249,000 9.6%
- 3 Beds2 Baths1,158 SqFt1/29 29$242,000 $244,900 1.2%
- 3 Beds2 Baths1,609 SqFt1/50 50$284,900 $284,900
- 3 Beds2 Baths1,143 SqFt1/30 30$204,100 $204,100
- 4 Beds2 Baths1,470 SqFt1/14 14$225,862 $225,598 0.1%
- 3 Beds3 Baths2,695 SqFt1/50 50$557,865 $557,865
- 4 Beds2 Baths1,520 SqFt1/32 32$239,900 $239,900
- 4 Beds2 Baths2,143 SqFt1/31 31$330,000 $330,000
- 3 Beds2 Baths1,216 SqFt1/15 15$213,193 $213,193
- 3 Beds2 Baths1,355 SqFt1/20 20$224,100 $224,100
- 3 Beds1 Bath1,300 SqFt1/42 42$148,500 $170,000 12.6%
- 3 Beds2 Baths1,768 SqFt1/44 44$309,889 $309,889
- 3 Beds2 Baths1,143 SqFt1/30 30$209,426 $209,426
- 4 Beds2 Baths1,702 SqFt1/6 6$289,990 $289,990
- 3 Beds2 Baths1,355 SqFt1/20 20$222,827 $222,827
- 3 Beds2 Baths1,355 SqFt1/20 20$220,999 $218,999 0.9%
- 3 Beds1 Bath857 SqFt1/22 22$155,000 $170,500 9.1%
- 4 Beds2 Baths1,504 SqFt$262,500 $262,500
- 4 Beds2 Baths1,701 SqFt$279,999 $279,999
- 2.03 Acres1/7 7$30,000 $30,000
- 3 Beds2 Baths2,136 SqFt1/38 38$324,899 $324,899
- 3 Beds2 Baths1,355 SqFt1/20 20$224,799 $224,799
- 3 Beds2 Baths1,633 SqFt1/39 39$235,454 $235,454