Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
63 Properties
Map
63 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,368 SqFt1/25 25$350,000 $479,999 27.1%
- 3 Beds1 Bath1,420 SqFt1/13 13$28,000 $19,900 40.7%
- 22.49 Acres1/12 12$85,000 $87,733 3.1%
- 3 Beds2 Baths1,216 SqFt1/33 33$60,000 $65,000 7.7%
- 5 Acres1/7 7$24,500 $25,000 2.0%
- 2 Beds2 Baths900 SqFt1/34 34$59,900 $59,000 1.5%
- 5 Acres1/14 14$24,000 $24,500 2.0%
- 40 Acres1/22 22$125,000 $140,000 10.7%
- 3 Beds2 Baths1,344 SqFt1/29 29$80,000 $100,000 20.0%
- 15 Acres1/15 15$62,500 $67,000 6.7%
- 5 Acres1/6 6$24,000 $27,500 12.7%
- 58 Acres1/21 21$145,000 $155,000 6.5%
- 5 Acres$21,923 $29,900 26.7%
- 8 Acres1/9 9$35,077 $42,500 17.5%
- 5 Acres$25,000 $27,500 9.1%
- 2 Beds1 Bath856 SqFt1/18 18$63,220 $65,000 2.7%
- 3 Beds2 Baths1,894 SqFt1/29 29$182,000 $185,000 1.6%
- 3 Beds2 Baths1,750 SqFt1/50 50$173,000 $174,900 1.1%
- 10 Acres1/10 10$38,000 $39,000 2.6%
- 8.36 Acres1/21 21$79,000 $99,000 20.2%
- 1,500 SqFt1/17 17$60,000 $69,900 14.2%
- 150 Acres1/45 45$427,500 $495,000 13.6%
- 2 Beds1 Bath1,263 SqFt$89,000 $89,000
- 2 Beds1 Bath840 SqFt1/27 27$63,200 $66,900 5.5%