Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
25 Properties
Map
25 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1 Bath1,280 SqFt1/23 23$72,000 $78,000 7.7%
- 4 Beds6 Baths4,010 SqFt1/50 50$625,000 $695,000 10.1%
- 5 Beds4 Baths4,161 SqFt1/50 50$575,000 $699,000 17.7%
- 3 Beds3 Baths1,838 SqFt1/45 45$418,000 $495,000 15.6%
- 12.41 Acres1/10 10$80,000 $86,500 7.5%
- 15 Acres1/5 5$40,000 $45,000 11.1%
- 40 Acres1/8 8$88,000 $88,000
- 0.16 Acres1/5 5$6,500 $6,500
- 40 Acres$100,000 $108,000 7.4%
- 3 Beds2 Baths1,985 SqFt$330,000 $335,000 1.5%
- 5 Acres$19,000 $20,000 5.0%
- 3 Beds2 Baths1,374 SqFt$301,000 $300,000 0.3%
- 2 Beds2 Baths1,204 SqFt$132,000 $129,999 1.5%
- 2.14 Acres$145,000 $150,000 3.3%
- 2 Beds1 Bath640 SqFt$73,000 $85,000 14.1%
- 0.19 Acres$5,000 $5,000
- 3 Beds2 Baths1,712 SqFt1/34 34$285,000 $299,000 4.7%
- 2 Beds1 Bath1,100 SqFt$105,000 $125,000 16.0%
- 5 Acres$26,000 $30,000 13.3%
- 2 Beds2 Baths924 SqFt$113,500 $120,000 5.4%
- 8 Acres$48,000 $48,000
- 3 Beds2 Baths1,628 SqFt$245,000 $259,000 5.4%
- 5 Beds3 Baths2,150 SqFt1/29 29$277,000 $279,000 0.7%
- 0.69 Acres$7,000 $9,500 26.3%