Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
304 Properties
Map
304 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1 Bath1,000 SqFt$142,000 $150,000 5.3%
- 3 Beds3 Baths3,195 SqFt$260,000 $285,000 8.8%
- 3 Beds2 Baths1,099 SqFt1/49 49$205,000 $205,000
- 3 Beds5 Baths3,281 SqFt1/50 50$610,000 $640,000 4.7%
- 3 Beds2 Baths1,996 SqFt1/47 47$195,000 $199,000 2.0%
- 4 Beds4 Baths3,827 SqFt1/50 50$695,000 $710,000 2.1%
- 3 Beds3 Baths1,626 SqFt1/29 29$376,000 $380,000 1.1%
- 3 Beds2 Baths1,625 SqFt1/26 26$240,000 $250,000 4.0%
- 3 Beds1 Bath1,225 SqFt1/21 21$140,000 $149,000 6.0%
- 2 Beds1 Bath984 SqFt1/20 20$105,000 $115,000 8.7%
- 3 Beds2 Baths1,667 SqFt1/47 47$210,000 $210,000
- 4 Beds2 Baths2,705 SqFt1/50 50$275,000 $295,000 6.8%
- 3 Beds3 Baths2,299 SqFt1/48 48$415,000 $415,000
- 2 Beds1 Bath840 SqFt1/33 33$85,000 $100,000 15.0%
- 3 Beds2 Baths1,434 SqFt1/23 23$204,900 $204,900
- 3 Beds2 Baths1,610 SqFt1/26 26$243,000 $258,000 5.8%
- 3 Beds2 Baths1,467 SqFt$200,000 $210,000 4.8%
- 5 Beds4 Baths4,300 SqFt1/20 20$215,000 $225,900 4.8%
- 3 Beds2 Baths1,171 SqFt1/43 43$135,000 $150,000 10.0%
- 4 Beds2 Baths2,491 SqFt1/49 49$200,000 $249,000 19.7%
- 1 Bed1 Bath449 SqFt$78,000 $78,000
- 3 Beds3 Baths1,372 SqFt1/34 34$180,000 $185,000 2.7%
- 80 Acres1/26 26$148,000 $300,000 50.7%
- 3 Beds2 Baths1,200 SqFt1/17 17$214,500 $214,500